Material Comparison Guide
Choose from hundreds of manufacturing materials including various grades of thermoplastics, metals, and elastomers.
When selecting a material, consider the material properties, manufacturability characteristics, cosmetic appearance, and cost. For milling and turning dimensions by material, please see maximum part extents for machining.
Additional Links:
> Color Options
> Supply Your Own Resin
> Custom Color Matching
What can we help you find?
Filter by
Manufacturing Process
Some options may not be available due to the filters applied.
Click on a manufacturing process to learn more
Material Type
Some options may not be available due to the filters applied.
Click on a material type to learn more
Compare Materials ( results)
×
Type | Material | Service | Process | More Info |
---|---|---|---|---|
ABS | ABS | CNC Machining | CNC Milling | Data Sheet |
ABS | ABS Flame Retardant | CNC Machining | CNC Milling | Data Sheet |
ABS | Polylac PA-746 | Injection Molding | Injection Molding | Data Sheet |
ABS | Polylac PA-765 | Injection Molding | Injection Molding | Data Sheet |
ABS | Cycolac MG47 | Injection Molding | Injection Molding | Data Sheet |
ABS | Lustran 433 | Injection Molding | Injection Molding | Data Sheet |
ABS | Lustran PG 298 | Injection Molding | Injection Molding | Data Sheet |
ABS | Lustran 348 | Injection Molding | Injection Molding | Data Sheet |
ABS | RTP 605 | Injection Molding | Injection Molding | Data Sheet |
ABS | RTP 605 (30% GF) | Injection Molding | Injection Molding | Data Sheet |
ABS-Like | ABS-Like White (Accura Xtreme White 200) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | ABS-Like Gray (Accura Xtreme Gray) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | ABS-Like Black (RenShape SL7820) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | MicroFine™ (Gray and Green) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | ABS-Like Translucent/Clear (WaterShed XC 11122) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | Carbon RPU 70 | 3D Printing | Carbon DLS | Data Sheet |
ABS/PC | Bayblend FR 110 | Injection Molding | Injection Molding | Data Sheet (Bayblend Fr 110 IM) |
ABS/PC | Bayblend FR 3010 | Injection Molding | Injection Molding | Data Sheet |
ABS/PC | Bayblend T85 XF | Injection Molding | Injection Molding | Data Sheet |
ABS/PC | Bayblend T65 XF | Injection Molding | Injection Molding | Data Sheet |
ABS/PC | Cycoloy C6200 | Injection Molding | Injection Molding | Data Sheet |
ABS/PC | Cycoloy C2950 | Injection Molding | Injection Molding | Data Sheet |
Aluminum | Aluminum 6061-T651 | Sheet Metal Fabrication CNC Machining |
Sheet Metal Fabrication CNC Milling CNC Turning |
Data Sheet |
Aluminum | Aluminum 7075-T651 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Aluminum | Aluminum AlSi10Mg | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
Aluminum | Aluminum 5052-H32 | Sheet Metal Fabrication | Sheet Metal Fabrication | Data Sheet |
Brass | Brass C260 | Sheet Metal Fabrication CNC Machining |
Sheet Metal Fabrication CNC Milling |
Data Sheet (Sheet Metal) Data Sheet (CNC Milling) |
Brass | Brass C360 | CNC Machining | CNC Turning | Data Sheet |
Cobalt Chrome | Cobalt Chrome | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
Copper | Copper C101 | Sheet Metal Fabrication CNC Machining |
Sheet Metal Fabrication CNC Milling |
Data Sheet (Sheet Metal) Data Sheet (CNC Milling) |
Copper | Copper C110 | Sheet Metal Fabrication | Sheet Metal Fabrication | Data Sheet (Sheet Metal) |
Copper | Copper CuNi2SiCr | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
CPVC | CPVC | CNC Machining | CNC Milling | Data Sheet |
Digital Photopolymer | Digital Clear / Translucent | 3D Printing | Polyjet | Data Sheet |
Digital Photopolymer | Digital White | 3D Printing | Polyjet | Data Sheet |
Digital Photopolymer | Digital Black | 3D Printing | Polyjet | Data Sheet |
ETPU | Isoplast 202EZ | Injection Molding | Injection Molding | Data Sheet |
HDPE | HDPE | CNC Machining | CNC Milling | Data Sheet |
HDPE | Unipol DMDA 8007 | Injection Molding | Injection Molding | Data Sheet |
HDPE | Marlex 9006 HID | Injection Molding | Injection Molding | Data Sheet |
HDPE | Dow DMDA 8907 | Injection Molding | Injection Molding | Data Sheet |
Inconel | Inconel 718 | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
LCP | Vectra E130 (30% GF) | Injection Molding | Injection Molding | Data Sheet |
LDPE | Dow LDPE 722 | Injection Molding | Injection Molding | Data Sheet |
LDPE | LDPE | CNC Machining | CNC Milling | Data Sheet |
LLDPE | Dowlex 2517 | Injection Molding | Injection Molding | Data Sheet |
Low Carbon Steel | Steel CR 1018 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Low Carbon Steel | Low Carbon Steel CR 1008 | Sheet Metal Fabrication | Sheet Metal Fabrication | Data Sheet |
Low Carbon Steel | CR Galvanized | Sheet Metal Fabrication | Sheet Metal Fabrication | Data Sheet |
Low Carbon Steel | CR Galvannealed | Sheet Metal Fabrication | Sheet Metal Fabrication | Data Sheet |
LSR | Elastosil 3003/30 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/40 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/50 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/60 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/70 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/80 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR (Fluorosilicone) | Silastic FL 60-9201 | Injection Molding | Injection Molding | Data Sheet |
LSR (Medical) | Dow Corning QP1-250 | Injection Molding | Injection Molding | Data Sheet |
LSR (Optical) | Dow Corning MS-1002 | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Nylon 6 Light Blue | CNC Machining | CNC Milling | Data Sheet |
PA (Nylon) | PA12 White (PA650) | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | PA12 Mineral-Filled (PA620-MF) | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | Hylon Select N1000EHL | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Hylon Select N1000EHL (Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Hylon Select N1013HL (13% glass-fiber Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Hylon Select N10113HL (13% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Hylon Select N1033HL (33% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Nylon 6/6 | CNC Machining | CNC Milling | Data Sheet |
PA (Nylon) | Nylon 6/6 (30% GF)_Natural | CNC Machining | CNC Milling | Data Sheet |
PA (Nylon) | PA12 Black | 3D Printing | Multi Jet Fusion | Data Sheet |
PA (Nylon) | Minlon 10B40 (40% Mineral Reinforced Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | PA12 40% Glass-Filled (PA614-GS) | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | PA11 Black (PA850) | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | RTP 200 200 UV (Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | RTP 200 203 FR (20% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Stanyl TW341 (Nylon 46) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Vydyne R533H (33% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel HTN 51G35HSL (35% GF PPA) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel ST-801 (Impact Modifier, Rubber Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel 101 L (Nylon 66) | Injection Molding | Injection Molding | |
PA (Nylon) | Zytel 103 HSL (Nylon 66) | Injection Molding | Injection Molding | |
PA (Nylon) | Zytel 70G13 (13% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel 70G33 (33% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel 73G15L (15% GF Nylon 6) | Injection Molding | Injection Molding | |
PA (Nylon) | Zytel 77G33L (33% GF Nylon 6/12) | Injection Molding | Injection Molding | |
PA (Nylon) | Zytel 80G14AHS (14% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel 8018 HS (14% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Nylon 6 Black | CNC Machining | CNC Milling | Data Sheet |
PA (Nylon) | PA 12 40% Glass-Filled Black | 3D Printing | Multi Jet Fusion | Data Sheet |
PBT | Valox 357 | Injection Molding | Injection Molding | Data Sheet |
PBT | Valox 420SEO (30% GF) | Injection Molding | Injection Molding | Data Sheet |
PBT | Crastin S600F20 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Hylex P1025L | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Lexan 940 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Lexan 3412R-131 (20% GF) | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Lexan HP1-1H112 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Lexan 121 S-80362 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Lexan 925U-701 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon 2405 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon 2407 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon 2458 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon 6455 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon 6485 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon 6555 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon RX1805 | Injection Molding | Injection Molding | |
Polycarbonate (PC) | Makrolon RX2530 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Polycarbonate (20% GF) | CNC Machining | CNC Milling | Data Sheet |
Polycarbonate (PC) | Polycarbonate - Black | CNC Machining | CNC Milling | Data Sheet |
Polycarbonate (PC) | Polycarbonate - Clear | CNC Machining | CNC Milling | Data Sheet |
Polycarbonate (PC) | Polycarbonate - Translucent | CNC Machining | CNC Milling | Data Sheet |
Polycarbonate (PC) | RTP 399X71833 | Injection Molding | Injection Molding | |
Polycarbonate (PC) | RTP 301 (10% GF) | Injection Molding | Injection Molding | Data Sheet |
PC-Like | PC-Like Advanced High Temp (Accura 5530) | 3D Printing | Stereolithography | Data Sheet |
PC-Like | PC-Like Translucent/Clear (Accura 60) | 3D Printing | Stereolithography | Data Sheet |
PC-Like | Ceramic-Like (Advanced HighTemp PerFORM) | 3D Printing | Stereolithography | Data Sheet |
PC-Like | Metal Plating | 3D Printing | Stereolithography | Data Sheet |
PC/PBT | Xenoy 6620 | Injection Molding | Injection Molding | Data Sheet |
PEEK | PEEK | CNC Machining | CNC Milling | Data Sheet |
PEEK | Victrex 450G | Injection Molding | Injection Molding | Data Sheet |
PEI (Ultem) | RTP 2100 LF | Injection Molding | Injection Molding | Data Sheet |
PEI (Ultem) | Ultem 2200 (20% GF) | Injection Molding | Injection Molding | Data Sheet |
PEI (Ultem) | Ultem 1000 | Injection Molding CNC Machining |
Injection Molding CNC Milling |
Data Sheet (Injection Molding) Data Sheet (CNC Milling) |
PEI (Ultem) | Ultem 2300 (30% GF) | Injection Molding CNC Machining |
Injection Molding CNC Milling |
Data Sheet (Injection Molding) Data Sheet (CNC Milling) |
PET | PET | CNC Machining | CNC Milling | Data Sheet |
PET | Rynite 530 (30% GF) | Injection Molding | Injection Molding | Data Sheet |
PET | Rynite 935 (35% glass-mica low-warp) | Injection Molding | Injection Molding | Data Sheet |
PETG | Eastar 6763 | Injection Molding | Injection Molding | Data Sheet |
PMMA (Acrylic) | PMMA (Acrylic) | CNC Machining | CNC Milling | Data Sheet |
PMMA (Acrylic) | Plexiglas V825 | Injection Molding | Injection Molding | Data Sheet |
POM (Acetal/Delrin) | RTP 800 GB 10 (10% glass-bead acetal) | Injection Molding | Injection Molding | Data Sheet |
POM (Acetal/Delrin) | RTP 800 GB 20 (20% glass-bead acetal) | Injection Molding | Injection Molding | Data Sheet |
POM (Acetal/Delrin) | Celcon M90 | Injection Molding | Injection Molding | Data Sheet |
POM (Acetal/Delrin) | Acetal Homopolymer (Delrin 150) | CNC Machining | CNC Milling | Data Sheet |
POM (Acetal/Delrin) | Delrin 500P | Injection Molding | Injection Molding | |
POM (Acetal/Delrin) | Acetal 20% GF (Delrin 570) | CNC Machining | CNC Milling | Data Sheet |
POM (Acetal/Delrin) | Acetal Copolymer | CNC Machining | CNC Milling | Data Sheet |
POM (Acetal/Delrin) | Acetal Static Dissipative (Tecaform SD) | CNC Machining | CNC Milling | Data Sheet |
PP | RTP Anti-static Permastat 100 | Injection Molding | Injection Molding | Data Sheet |
PP | Maxxam FR PP 301 | Injection Molding | Injection Molding | |
PP | Profax 6323 | Injection Molding | Injection Molding | Data Sheet |
PP | Profax 6523 | Injection Molding | Injection Molding | Data Sheet |
PP | Profax PD702 | Injection Molding | Injection Molding | Data Sheet |
PP | Profax SG-702 | Injection Molding | Injection Molding | Data Sheet |
PP | FHR PP P5M6K-048 | Injection Molding | Injection Molding | Data Sheet |
PP | PP (Polypropylene Homopolymer) | CNC Machining | CNC Milling | Data Sheet |
PP | PP (Polypropylene Copolymer) | CNC Machining | CNC Milling | Data Sheet |
PP | Polypropylene Natural | 3D Printing | Selective Laser Sintering | Data Sheet |
PPE/PS | PPE/PS | CNC Machining | CNC Milling | |
PPE/PS | Noryl 265 | CNC Machining | CNC Milling | Data Sheet |
PPE/PS | Noryl 731-701 | Injection Molding | Injection Molding | Data Sheet |
PP-Like | PP-Like Translucent White (Somos 9120) | 3D Printing | Stereolithography | Data Sheet |
PP-Like | Carbon FPU 50 | 3D Printing | Carbon DLS | Data Sheet |
PPS | Ryton R-4-02 (40% GF) | Injection Molding | Injection Molding | Data Sheet |
PPS | Ryton R-4 (40% GF) | Injection Molding | Injection Molding | Data Sheet |
PPS | Fortron 1140L4 (40% GF) | Injection Molding | Injection Molding | Data Sheet |
PPSU | PPSU | CNC Machining | CNC Milling | |
PPSU | Radel R 5500 | CNC Machining | CNC Milling | Data Sheet |
PS | Styron 666D | Injection Molding | Injection Molding | Data Sheet |
PS | Styron 498 | Injection Molding | Injection Molding | Data Sheet |
PS | PS (HIPS) | CNC Machining | CNC Milling | Data Sheet |
PSU | Udel P-3703 NT 11 | Injection Molding | Injection Molding | Data Sheet |
PSU | Udel P-1700 NT-11 | Injection Molding | Injection Molding | Data Sheet |
PSU | PSU | CNC Machining | CNC Milling | Data Sheet |
PTFE (Teflon) | PTFE (Teflon) | CNC Machining | CNC Milling | Data Sheet |
PVC | PVC | CNC Machining | CNC Milling | Data Sheet |
SB | K-Resin SBC KR01 | Injection Molding | Injection Molding | Data Sheet |
Stainless Steel | Stainless Steel 17-4 PH | CNC Machining 3D Printing |
CNC Milling CNC Turning Direct Metal Laser Sintering |
Data Sheet (CNC Milling) Data Sheet (CNC Turning) Data Sheet (DMLS) |
Stainless Steel | Stainless Steel 304/304L | Sheet Metal Fabrication CNC Machining |
Sheet Metal Fabrication CNC Milling CNC Turning |
Data Sheet (Sheet Metal) Data Sheet (CNC Machining) |
Stainless Steel | Stainless Steel 316 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Stainless Steel | Stainless Steel 316L | Sheet Metal Fabrication 3D Printing |
Sheet Metal Fabrication Direct Metal Laser Sintering |
Data Sheet (Sheet Metal) Data Sheet (DMLS) |
Stainless Steel | Stainless Steel 303 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Steel Alloy | Steel Alloy 4140 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Titanium | Titanium Ti 6Al-4V | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
Titanium | Titanium Grade 5 6Al-4V | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
TPE/TPV | Santoprene 111-45 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 101-64 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 211-45 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 251-70W232 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 101-87 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 111-35 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 101-55 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 101-73 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 201-87 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Hytrel 3078 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Versaflex 6240-1 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Versaflex 6258-1 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Versaflex 1040X-1 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 201-64 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Versaflex OM 1060X-1 | Injection Molding | Injection Molding | Data Sheet |
TPU | TPU-70A | 3D Printing | Selective Laser Sintering | Data Sheet |
TPU | Texin 245 | Injection Molding | Injection Molding | Data Sheet |
TPU | Texin 983 | Injection Molding | Injection Molding | |
UHMW | UHMW | CNC Machining | CNC Milling | Data Sheet |
UHMW | Quadrant EPP Tivar 1000 | CNC Machining | CNC Milling |