Sheet Metal Countersink Chart
Choose from a variety of standard countersink options, which can either be formed or machined into sheet part parts. Machined countersinks are created with a drill press and formed countersinks are made with punch press tooling—the best option depends on your project and part geometry.
Countersink Standard Dimensions
Standard (82 Degree Fit)
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.18 | 0.098 |
0.16 | 0.18 | 0.098 |
0.125 | 0.18 | 0.098 |
0.1 | 0.18 | 0.098 |
0.09 | 0.18 | 0.098 |
0.08 | 0.18 | 0.098 |
0.062 | 0.18 | 0.098 |
0.05 | 0.18 | 0.098 |
0.04 | 0.18 | 0.111 |
0.032 | 0.18 | 0.125 |
0.025 | 0.18 | 0.137 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.25 | 0.113 |
0.16 | 0.25 | 0.113 |
0.125 | 0.25 | 0.113 |
0.1 | 0.25 | 0.113 |
0.09 | 0.25 | 0.113 |
0.08 | 0.25 | 0.113 |
0.062 | 0.25 | 0.113 |
0.05 | 0.25 | 0.15 |
0.04 | 0.25 | 0.174 |
0.032 | 0.25 | 0.188 |
0.025 | 0.25 | 0.192 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.305 | 0.15 |
0.16 | 0.305 | 0.15 |
0.125 | 0.305 | 0.15 |
0.1 | 0.305 | 0.15 |
0.09 | 0.305 | 0.15 |
0.08 | 0.305 | 0.15 |
0.062 | 0.305 | 0.18 |
0.05 | 0.305 | 0.189 |
0.04 | 0.305 | 0.218 |
0.032 | 0.305 | 0.232 |
0.025 | 0.305 | 0.244 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.352 | 0.177 |
0.16 | 0.352 | 0.177 |
0.125 | 0.352 | 0.177 |
0.1 | 0.352 | 0.18 |
0.09 | 0.352 | 0.199 |
0.08 | 0.352 | 0.202 |
0.062 | 0.352 | 0.233 |
0.05 | 0.352 | 0.261 |
0.04 | 0.352 | 0.274 |
0.032 | 0.352 | 0.284 |
0.025 | 0.352 | 0.289 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.39 | 0.206 |
0.16 | 0.39 | 0.206 |
0.125 | 0.39 | 0.206 |
0.1 | 0.39 | 0.23 |
0.09 | 0.39 | 0.24 |
0.08 | 0.39 | 0.25 |
0.062 | 0.39 | 0.268 |
0.05 | 0.39 | 0.28 |
0.04 | 0.39 | 0.316 |
0.032 | 0.39 | 0.33 |
0.025 | 0.39 | 0.34 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.39 | 0.204 |
0.16 | 0.39 | 0.204 |
0.125 | 0.39 | 0.294 |
0.1 | 0.39 | 0.325 |
0.09 | 0.39 | 0.352 |
0.08 | 0.39 | 0.362 |
0.062 | 0.39 | 0.406 |
0.05 | 0.39 | 0.425 |
0.04 | 0.39 | 0.45 |
0.032 | 0.39 | 0.458 |
0.025 | 0.39 | 0.465 |
Metric (90 Degree Fit)
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.225 | 0.098 |
0.16 | 0.212 | 0.098 |
0.125 | 0.212 | 0.098 |
0.1 | 0.212 | 0.098 |
0.09 | 0.212 | 0.098 |
0.08 | 0.212 | 0.098 |
0.062 | 0.212 | 0.105 |
0.05 | 0.212 | 0.126 |
0.04 | 0.212 | 0.14 |
0.032 | 0.212 | 0.155 |
0.025 | 0.212 | 0.167 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.258 | 0.134 |
0.16 | 0.258 | 0.134 |
0.125 | 0.258 | 0.134 |
0.1 | 0.258 | 0.134 |
0.09 | 0.258 | 0.134 |
0.08 | 0.258 | 0.134 |
0.062 | 0.258 | 0.134 |
0.05 | 0.258 | 0.16 |
0.04 | 0.258 | 0.178 |
0.032 | 0.258 | 0.195 |
0.025 | 0.258 | 0.208 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.285 | 0.153 |
0.16 | 0.285 | 0.153 |
0.125 | 0.285 | 0.153 |
0.1 | 0.285 | 0.153 |
0.09 | 0.285 | 0.153 |
0.08 | 0.285 | 0.173 |
0.062 | 0.285 | 0.209 |
0.05 | 0.285 | 0.233 |
0.04 | 0.285 | 0.255 |
0.032 | 0.285 | 0.268 |
0.025 | 0.285 | 0.283 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.35 | 0.175 |
0.16 | 0.35 | 0.175 |
0.125 | 0.35 | 0.175 |
0.1 | 0.35 | 0.18 |
0.09 | 0.35 | 0.2 |
0.08 | 0.35 | 0.22 |
0.062 | 0.35 | 0.256 |
0.05 | 0.35 | 0.28 |
0.04 | 0.35 | 0.302 |
0.032 | 0.35 | 0.316 |
0.025 | 0.35 | 0.328 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.43 | 0.217 |
0.16 | 0.43 | 0.217 |
0.125 | 0.43 | 0.217 |
0.1 | 0.43 | 0.219 |
0.09 | 0.43 | 0.239 |
0.08 | 0.43 | 0.259 |
0.062 | 0.43 | 0.295 |
0.05 | 0.43 | 0.319 |
0.04 | 0.43 | 0.339 |
0.032 | 0.43 | 0.355 |
0.025 | 0.43 | 0.362 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.506 | 0.26 |
0.16 | 0.506 | 0.26 |
0.125 | 0.506 | 0.26 |
0.1 | 0.506 | 0.306 |
0.09 | 0.506 | 0.326 |
0.08 | 0.506 | 0.346 |
0.062 | 0.506 | 0.382 |
0.05 | 0.506 | 0.406 |
0.04 | 0.506 | 0.426 |
0.032 | 0.506 | 0.442 |
0.025 | 0.506 | 0.452 |
Standard (100 Degree Fit)
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.239 | 0.129 |
0.16 | 0.239 | 0.129 |
0.125 | 0.239 | 0.129 |
0.1 | 0.239 | 0.129 |
0.09 | 0.239 | 0.129 |
0.08 | 0.239 | 0.129 |
0.062 | 0.239 | 0.129 |
0.05 | 0.239 | 0.129 |
0.04 | 0.239 | 0.141 |
0.032 | 0.239 | 0.167 |
0.025 | 0.239 | 0.177 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.239 | 0.129 |
0.16 | 0.239 | 0.129 |
0.125 | 0.239 | 0.129 |
0.1 | 0.239 | 0.129 |
0.09 | 0.239 | 0.129 |
0.08 | 0.239 | 0.129 |
0.062 | 0.239 | 0.129 |
0.05 | 0.239 | 0.129 |
0.04 | 0.239 | 0.141 |
0.032 | 0.239 | 0.167 |
0.025 | 0.239 | 0.177 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.292 | 0.146 |
0.16 | 0.292 | 0.146 |
0.125 | 0.292 | 0.146 |
0.1 | 0.292 | 0.146 |
0.09 | 0.292 | 0.146 |
0.08 | 0.292 | 0.146 |
0.062 | 0.292 | 0.146 |
0.05 | 0.292 | 0.172 |
0.04 | 0.292 | 0.19 |
0.032 | 0.292 | 0.211 |
0.025 | 0.292 | 0.223 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.352 | 0.178 |
0.16 | 0.352 | 0.178 |
0.125 | 0.352 | 0.178 |
0.1 | 0.352 | 0.178 |
0.09 | 0.352 | 0.178 |
0.08 | 0.352 | 0.178 |
0.062 | 0.352 | 0.196 |
0.05 | 0.352 | 0.221 |
0.04 | 0.352 | 0.249 |
0.032 | 0.352 | 0.266 |
0.025 | 0.352 | 0.28 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.292 | 0.201 |
0.16 | 0.292 | 0.201 |
0.125 | 0.292 | 0.201 |
0.1 | 0.292 | 0.201 |
0.09 | 0.292 | 0.201 |
0.08 | 0.292 | 0.205 |
0.062 | 0.292 | 0.245 |
0.05 | 0.292 | 0.268 |
0.04 | 0.292 | 0.298 |
0.032 | 0.292 | 0.321 |
0.025 | 0.292 | 0.334 |
Material Thickness (in.) | OD (in.) | ID (in.) |
---|---|---|
0.25 | 0.519 | 0.264 |
0.16 | 0.519 | 0.264 |
0.125 | 0.519 | 0.264 |
0.1 | 0.519 | 0.281 |
0.09 | 0.519 | 0.304 |
0.08 | 0.519 | 0.315 |
0.062 | 0.519 | 0.345 |
0.05 | 0.519 | 0.396 |
0.04 | 0.519 | 0.429 |
0.032 | 0.519 | 0.447 |
0.025 | 0.519 | 0.459 |
Resources

Design Tip
Integrating Hardware into Sheet Metal
Consider hardware material, placement, and other specifications to help optimize sheet metal parts.
Read Design Tip

Design Tip
7 Ways to Improve Sheet Metal Parts
Consider material and finishing options along with design elements like bends, reliefs, holes, and slots when developing sheet metal components.
Read Design Tip

Guide
Designing for Sheet Metal Fabrication
An exploration of materials, manufacturing processes, design considerations, and finishing options for sheet metal prototypes and low-volume production parts.
Read Guide

Blog
Custom Sheet Metal Parts: Adding a Finishing Touch
Whether you want to extend the life of your part, make it aesthetically pleasing, or ensure structural integrity of your assembly, it’s all about the finishing.
Read Blog
